New Tear Drop Uprights
Part Number | Size | 3″ x 1-5/8″ Column, 14 Gauge Steel, Welded Construction | |
---|---|---|---|
IU18360096 | 36″ x 96″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | |
IU18360120 | 36″ x 120″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | |
IU18360144 | 36″ x 144″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | |
IU18420096 | 42″ x 96″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | |
IU18420120 | 42″ x 120″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | |
IU18420144 | 42″ x 144″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | |
IU18420192 | 42″ x 192″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | |
IU18480096 | 48″ x 96″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | |
IU18480120 | 48″ x 120″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | |
IU18480144 | 48″ x 144″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green |
Part Number | Size | 3″ x 3″ Column, 14 Gauge Steel, Welded Construction | |
---|---|---|---|
IU24420144 | 42″ x 144″ | Tear Drop Upright, 27,490 lb cap. @ 42″ beam spacing, 3″ x 3″ Column, Green | |
IU24420192 | 42″ x 192″ | Tear Drop Upright, 27,490 lb cap. @ 42″ beam spacing, 3″ x 3″ Column, Green | |
IU24420240 | 42″ x 240″ | Tear Drop Upright, 27,490 lb cap. @ 42″ beam spacing, 3″ x 3″ Column, Green | |
IU24480192 | 48″ x 192″ | Tear Drop Upright, 27,490 lb cap. @ 42″ beam spacing, 3″ x 3″ Column, Green |
Number | Size | 3″ x 3″ Column, 13 Gauge Steel, Welded Construction | |
---|---|---|---|
IU29420144 | 42″ x 144″ | Tear Drop upright, 36,280 lb cap @ 42″ beam spacing, 3″ x 3″ w/ 5″ x 8″ fp, Green | |
IU29420192 | 42″ x 192″ | Tear Drop upright, 36,280 lb cap @ 42″ beam spacing, 3″ x 3″ w/ 5″ x 8″ fp, Green |
New Tear Drop Step Beams
Part Number | Size | Denver, North Carolina – New Tear Drop Step Beams | |
---|---|---|---|
IBX30048 | 3″ x 48″ | Tear Drop Step Beam, 3″ face, 7,580 lb cap. per pair UDL, Orange | |
IBX35096 | 3.5″ x 96″ | Tear Drop Step Beam, 3.5″ face, 4,190 lb cap. per pair UDL, Orange | |
IBX39096 | 4″ x 96″ | Tear Drop Step Beam, 4″ face, 5,210 lb cap. per pair UDL, Orange | |
IBX43096 | 4.5″ x 96″ | Tear Drop Step Beam, 4.5″ face, 6,270 lb cap. per pair UDL, Orange | |
IBX43108 | 4.5″ x 108″ | Tear Drop Step Beam, 4.5″ face, 5,060 lb cap. per pair UDL, Orange | |
IBX43120 | 4.5″ x 120″ | Tear Drop Step Beam, 4.5″ face, 4,190 lb cap. per pair UDL, Orange | |
IBX43144 | 4.5″ x 144″ | Tear Drop Step Beam, 4.5″ face, 3,020 lb cap. per pair UDL, Orange | |
IBN55108 | 5.5″ x 108″ | Tear Drop Step Beam, 5.5″ face, 9,100 lb cap. per pair UDL, Orange | |
IBX55144 | 5.5″ x 144″ | Tear Drop Step Beam, 5.5″ face, 5,680 lb cap. per pair UDL, Orange | |
IBH60144 | 6″ x 144″ | Tear Drop Step Beam, 6″ face, 8,300 lb cap. per pair UDL, Orange |
New Waterfall Wire Deck for Step Beams
Part Number | Size | Denver, North Carolina – New Waterfall Wire Deck | |
---|---|---|---|
3646A3 | 36″ x 46″ | 3,250 lb capacity with uniform load distribution, galvanized | |
3652A3 | 36″ x 52″ | 3,250 lb capacity with uniform load distribution, galvanized | |
3658A4 | 36″ x 58″ | 3,900 lb capacity with uniform load distribution, galvanized | |
4246A3 | 42″ x 46″ | 2,610 lb capacity with uniform load distribution, galvanized | |
4252A3 | 42″ x 52″ | 2,610 lb capacity with uniform load distribution, galvanized | |
4258A4 | 42″ x 58″ | 3,150 lb capacity with uniform load distribution, galvanized | |
4846A3 | 48″ x 46″ | 2,100 lb capacity with uniform load distribution, galvanized | |
4852A3 | 48″ x 52″ | 2,100 lb capacity with uniform load distribution, galvanized | |
4858A4 | 48″ x 58″ | 2,630 lb capacity with uniform load distribution, galvanized | |
New Pallet Rack Accessories
Part Number | Item Description | |
---|---|---|
15712-P | 12″ H Post Protector | |
15718-P | 18″ H Post Protector | |
RSIN06 | 6″ L Row Spacer | |
RSIN08 | 8″ L Row Spacer | |
RSIN12 | 12″ L Row Spacer | |
RSIN18 | 18″ L Row Spacer | |
A1036G | 36″ Crossbar / Pallet Support | |
A1042G | 42″ Crossbar / Pallet Support | |
A1048G | 48″ Crossbar / Pallet Support | |
WSIN06 | 6″ Wall Spacer | |
WSIN08 | 8″ Wall Spacer | |
WSIN12 | 12″ Wall Spacer | |
Above is our inventory and prices for pallet racking in stock in Denver, North Carolina. Contact us to see if your order qualifies for a volume discount. We stock an array of standard pallet rack dimensions at our Cartersville, GA warehouse. In addition, we offer used racking and shelving equipment. Call or email today to find out how we can supply you with the affordable equipment you need to maximize your space and efficiency the Rack Men Way.