New Tear Drop Uprights
Part Number | Dimension (Depth x Height) |
3″ x 1-5/8″ Column, 14 Gauge Steel, Welded Construction | |
---|---|---|---|
SIU18240096 | 24″ x 96″ | Teardrop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | |
SIU18360096 | 36″ x 96″ | Teardrop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | |
SIU18420096 | 42″ x 96″ | Teardrop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | |
SIU18420120 | 42″ x 120″ | Teardrop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | |
SIU18420144 | 42″ x 144″ | Teardrop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | |
SIU18420192 | 42″ x 192″ | Teardrop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | |
SIU18480096 | 48″ x 96″ | Teardrop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | |
SIU18480120 | 48″ x 120″ | Teardrop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | |
SIU18480144 | 48″ x 144″ | Teardrop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green |
Part Number | Dimension (Depth x Height) |
3″ x 3″ Column, 14 Gauge Steel, Welded Construction | |
---|---|---|---|
SIU24420144 | 42″ x 144″ | Tear Drop Upright, 27,490 lb cap. at 42″ beam spacing, 3″ x 3″ Column, Green | |
SIU24420192 | 42″ x 192″ | Tear Drop Upright, 27,490 lb cap. at 42″ beam spacing, 3″ x 3″ Column, Green | |
SIU24420240 | 42″ x 240″ | Tear Drop Upright, 27,490 lb cap. at 42″ beam spacing, 3″ x 3″ Column, Green | |
SIU24480144 | 48″ x 144″ | Tear Drop Upright, 27,490 lb cap. at 42″ beam spacing, 3″ x 3″ Column, Green | |
SIU24480192 | 48″ x 192″ | Tear Drop Upright, 27,490 lb cap. at 42″ beam spacing, 3″ x 3″ Column, Green | |
SIU24480240 | 48″ x 240″ | Tear Drop Upright, 27,490 lb cap. at 42″ beam spacing, 3″ x 3″ Column, Green |
New Tear Drop Step Beams
Part Number | Dimension Width x Length |
Cartersville, Georgia – New Tear Drop Step Beams | |
---|---|---|---|
SIBX30048 | 3″ x 48″ | Tear Drop Step beam, 7,580 lb cap. per pair UDL, Orange | |
SIBX30096 | 3″ x 96″ | Tear Drop Step beam, 3,190 lb cap. per pair UDL, Orange | |
SIBX39096 | 4″ x 96″ | Tear Drop Step beam, 5,210 lb cap. per pair UDL, Orange | |
SIBX48096 | 5″ x 96″ | Tear Drop Step beam, 7,430 lb cap. per pair UDL, Orange | |
SIBX43108 | 4.5″ x 108″ | Tear Drop Step beam, 5,060 lb cap. per pair UDL, Orange | |
SIBN55108 | 5.5″ x 108″ | Tear Drop Step beam, 9,100 lb cap. per pair UDL, Orange | |
SIBX43120 | 4.5″ x 120″ | Tear Drop Step beam, 4,190 lb cap. per pair UDL, Orange | |
SIBX48120 | 5″ x 120″ | Tear Drop Step beam, 5,360 lb cap. per pair UDL, Orange | |
SIBX43144 | 4.5″ x 144″ | Tear Drop Step beam, 3,020 lb cap. per pair UDL, Orange | |
SIBH60144 | 6″ x 144″ | Tear Drop Step beam, 8,300 lb cap. per pair UDL, Orange |
New Pallet Rack Accessories
Part Number | Item Description | |
---|---|---|
SI5718-P | 18″ Post Protector, 1/4″ Thick Steel, Safety Yellow | |
A1042G | 42″ D Pallet Support, Galvanized | |
A1048G | 48″ D Pallet Support, Galvanized | |
SRSIN06 | 6″ Row Spacer, Galvanized | |
SRSIN12 | 12″ Row Spacer, Galvanized | |
SRSIN18 | 18″ Row Spacer, Galvanized | |
WA 1/2″x3 3/4″ | 1/2″ x 3-3/4″ Wedge Anchor | |
SFP001 | Shim |
Rack Men’s New Tear Drop Pallet Racking is Manufactured by USA’s leading manufacturer, Husky Rack and Wire.
We stock New Tear Drop Uprights and Step Beams in a variety of standard dimensions listed above. To learn more about other styles of pallet racking available, view our Selective Pallet Rack Page. Interested in pallet racking that is not listed above? Contact us to see what new or used surplus pallet racking is available.
New Waterfall Wire Deck for Step Beams
Part Number | Dimension (Depth x Width) |
Cartersville, Georgia – New Waterfall Wire Deck for Step Beams | |
---|---|---|---|
D2446AA3B1 | 24″ x 46″ | 3,500 lb cap. Uniform Load Distribution, 3 U-Channel Supports, Painted Gray | |
D3646AA3B1 | 36″ x 46″ | 2,700 lb cap. Uniform Load Distribution, 3 U-Channel Supports, Painted Gray | |
D4246AA3A1 | 42″ x 46″ | 2,700 lb cap. Uniform Load Distribution, 3 U-Channel Supports, Painted Gray | |
D4252AA3A1 | 42″ x 52″ | 2,700 lb cap. Uniform Load Distribution, 3 U-Channel Supports, Painted Gray | |
D4258AA3A1 | 42″ x 58″ | 2,750 lb cap. Uniform Load Distribution, 3 U-Channel Supports, Painted Gray | |
D4846AA3A1 | 48″ x 46″ | 2,500 lb cap. Uniform Load Distribution, 3 U-Channel Supports, Painted Gray | |
D48252AB21 | 48″ x 52″ | 2,500 lb cap. Uniform Load Distribution, 3 U-Channel Supports, Painted Gray | |
D4858AA3A1 | 48″ x 58″ | 2,500 lb cap. Uniform Load Distribution, Double waterfall, Painted Gray |
*All capacities are based off uniformly distributed loads (UDL) also known as uniform load distribution.
Rack Men’s New Wire Decking is Manufactured by USA’s leading manufacturer, Nashville Wire Products.
We stock New Double Waterfall Wire Decking with U-Channel Supports for Step Beams in the standard dimensions listed above. Structural or Box Beams require a wire deck with Flared Supports. To learn more about other varieties of wire decking available, view our Wire Deck Page. Interested in wire decking not listed above? Contact us to see what new surplus or used wire decking is available.