New Tear Drop Uprights
Part Number | Size | 3″ x 1-5/8″ Column, 14 Gauge Steel, Welded Construction | Unit Price |
---|---|---|---|
IU18360096 | 36″ x 96″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | $78.10 |
IU18360120 | 36″ x 120″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | $100.80 |
IU18360144 | 36″ x 144″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | $113.18 |
IU18420096 | 42″ x 96″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | $79.98 |
IU18420120 | 42″ x 120″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | $103.48 |
IU18420144 | 42″ x 144″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | $115.76 |
IU18420192 | 42″ x 192″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | $151.25 |
IU18480096 | 48″ x 96″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | $82.24 |
IU18480120 | 48″ x 120″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | $106.66 |
IU18480144 | 48″ x 144″ | Tear Drop Upright, 19,880 lb cap. @ 42″ beam spacing, 3″ x 1-5/8″ Column, Green | $118.89 |
Part Number | Size | 3″ x 3″ Column, 14 Gauge Steel, Welded Construction | Unit Price |
---|---|---|---|
IU24420144 | 42″ x 144″ | Tear Drop Upright, 27,490 lb cap. @ 42″ beam spacing, 3″ x 3″ Column, Green | $128.38 |
IU24420192 | 42″ x 192″ | Tear Drop Upright, 27,490 lb cap. @ 42″ beam spacing, 3″ x 3″ Column, Green | $168.13 |
IU24420240 | 42″ x 240″ | Tear Drop Upright, 27,490 lb cap. @ 42″ beam spacing, 3″ x 3″ Column, Green | $204.93 |
IU24480192 | 48″ x 192″ | Tear Drop Upright, 27,490 lb cap. @ 42″ beam spacing, 3″ x 3″ Column, Green | $171.78 |
Number | Size | 3″ x 3″ Column, 13 Gauge Steel, Welded Construction | Price |
---|---|---|---|
IU29420144 | 42″ x 144″ | Tear Drop upright, 36,280 lb cap @ 42″ beam spacing, 3″ x 3″ w/ 5″ x 8″ fp, Green | $171.79 |
IU29420192 | 42″ x 192″ | Tear Drop upright, 36,280 lb cap @ 42″ beam spacing, 3″ x 3″ w/ 5″ x 8″ fp, Green | $215.98 |
New Tear Drop Step Beams
Part Number | Size | Denver, North Carolina – New Tear Drop Step Beams | Unit Price |
---|---|---|---|
IBX30048 | 3″ x 48″ | Tear Drop Step Beam, 3″ face, 7,580 lb cap. per pair UDL, Orange | $21.33 |
IBX35096 | 3.5″ x 96″ | Tear Drop Step Beam, 3.5″ face, 4,190 lb cap. per pair UDL, Orange | $36.13 |
IBX39096 | 4″ x 96″ | Tear Drop Step Beam, 4″ face, 5,210 lb cap. per pair UDL, Orange | $37.65 |
IBX43096 | 4.5″ x 96″ | Tear Drop Step Beam, 4.5″ face, 6,270 lb cap. per pair UDL, Orange | $39.11 |
IBX43108 | 4.5″ x 108″ | Tear Drop Step Beam, 4.5″ face, 5,060 lb cap. per pair UDL, Orange | $42.98 |
IBX43120 | 4.5″ x 120″ | Tear Drop Step Beam, 4.5″ face, 4,190 lb cap. per pair UDL, Orange | $46.84 |
IBX43144 | 4.5″ x 144″ | Tear Drop Step Beam, 4.5″ face, 3,020 lb cap. per pair UDL, Orange | $54.59 |
IBN55108 | 5.5″ x 108″ | Tear Drop Step Beam, 5.5″ face, 9,100 lb cap. per pair UDL, Orange | $54.25 |
IBX55144 | 5.5″ x 144″ | Tear Drop Step Beam, 5.5″ face, 5,680 lb cap. per pair UDL, Orange | $69.63 |
IBH60144 | 6″ x 144″ | Tear Drop Step Beam, 6″ face, 8,300 lb cap. per pair UDL, Orange | $84.03 |
New Waterfall Wire Deck for Step Beams
Part Number | Size | Denver, North Carolina – New Waterfall Wire Deck | Unit Price |
---|---|---|---|
3646A3 | 36″ x 46″ | 3,250 lb capacity with uniform load distribution, galvanized | $22.46 |
3652A3 | 36″ x 52″ | 3,250 lb capacity with uniform load distribution, galvanized | $23.96 |
3658A4 | 36″ x 58″ | 3,900 lb capacity with uniform load distribution, galvanized | $28.14 |
4246A3 | 42″ x 46″ | 2,610 lb capacity with uniform load distribution, galvanized | $25.15 |
4252A3 | 42″ x 52″ | 2,610 lb capacity with uniform load distribution, galvanized | $26.85 |
4258A4 | 42″ x 58″ | 3,150 lb capacity with uniform load distribution, galvanized | $31.61 |
4846A3 | 48″ x 46″ | 2,100 lb capacity with uniform load distribution, galvanized | $28.23 |
4852A3 | 48″ x 52″ | 2,100 lb capacity with uniform load distribution, galvanized | $30.18 |
4858A4 | 48″ x 58″ | 2,630 lb capacity with uniform load distribution, galvanized | $35.56 |
New Pallet Rack Accessories
Part Number | Item Description | Unit Price |
---|---|---|
15712-P | 12″ H Post Protector | $26.55 |
15718-P | 18″ H Post Protector | $34.83 |
RSIN06 | 6″ L Row Spacer | $4.48 |
RSIN08 | 8″ L Row Spacer | $4.83 |
RSIN12 | 12″ L Row Spacer | $5.66 |
RSIN18 | 18″ L Row Spacer | $7.18 |
A1036G | 36″ Crossbar / Pallet Support | $6.73 |
A1042G | 42″ Crossbar / Pallet Support | $7.80 |
A1048G | 48″ Crossbar / Pallet Support | $8.89 |
WSIN06 | 6″ Wall Spacer | $4.10 |
WSIN08 | 8″ Wall Spacer | $4.89 |
WSIN12 | 12″ Wall Spacer | $6.44 |
AS09636 | 8′ x 3′ Aisle Shield Panel | $67.86 |
AS09648 | 8′ x 4′ Aisle Shield Panel | $80.86 |
AS10848 | 9′ x 4′ Aisle Shield Panel | $88.46 |
AS12048 | 10′ x 4′ Aisle Shield Panel | $94.93 |
AS14448 | 12′ x 4′ Aisle Shield Panel | $113.78 |
AS09660 | 8′ x 5′ Aisle Shield Panel | $85.41 |
AS12060 | 10′ x 5′ Aisle Shield Panel | $101.36 |
AS14460 | 12′ x 5′ Aisle Shield Panel | $120.55 |
Above is our inventory and prices for pallet racking in stock in Denver, North Carolina. Contact us to see if your order qualifies for a volume discount. We stock an array of standard pallet rack dimensions at our Cartersville, GA warehouse. In addition, we offer used racking and shelving equipment. Call or email today to find out how we can supply you with the affordable equipment you need to maximize your space and efficiency the Rack Men Way.